The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
(page 1 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00001 | Compartment, Species, Reaction, Parameter, | Amount, | Basic single forward reaction with two species in one compartment |
| 00002 | Compartment, Species, Reaction, Parameter, | Amount, | Basic two reactions with two species in one compartment, with one reaction having a rate of zero. |
| 00003 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic single reaction involving two species and a non-unity stoichiometry. |
| 00004 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic two reactions involving two species in one compartment, with non-unity stoichiometries and non-unity rate constants. |
| 00005 | Compartment, Species, Reaction, Parameter, | Amount, | Basic single forward reaction with two species in one compartment and nonzero initial amounts. |
| 00006 | Compartment, Species, Reaction, Parameter, | Amount, | Basic single forward reaction with two species in one compartment, nonzero initial amounts, and identical reaction rates. |
| 00007 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with two species in one compartment, with the first species acting as a boundary condition. |
| 00008 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with two species in one compartment, with the second species acting as a boundary condition. |
| 00009 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with two species in one compartment, with both species labeled as boundary conditions. |
| 00010 | Compartment, Species, Reaction, Parameter, | Amount, | Basic two reactions with three species in one compartment. |
| 00011 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment, and one species labeled as a boundary condition |
| 00012 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment, and two species labeled as a boundary condition |
| 00013 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment, and all species labeled as a boundary condition |
| 00014 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic two reactions with three species in one compartment, with one species having a stoichiometry of 2 |
| 00015 | Compartment, Species, Reaction, Parameter, | Amount, | Basic two reactions with four species in one compartment. |
| 00016 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with four species in one compartment, with one species acting as a boundary condition. |
| 00017 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic two reactions with four species in one compartment, with non-unity stoichiometry. |
| 00018 | Compartment, Species, Reaction, Parameter, | Amount, | Four reactions in one compartment, with different numbers of species participating in each reaction. |
| 00019 | Compartment, Species, Reaction, Parameter, | Amount, | Three reactions with four species in one compartment. |
| 00020 | Compartment, Species, Reaction, Parameter, | Amount, | Linear chain of reactions in one compartment. |
1821 cases selected — displaying 20 entries
(page 1 of 92) Next >>