The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
247 cases selected — displaying 20 entries
(page 1 of 13) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00007 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with two species in one compartment, with the first species acting as a boundary condition. |
| 00008 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with two species in one compartment, with the second species acting as a boundary condition. |
| 00009 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with two species in one compartment, with both species labeled as boundary conditions. |
| 00011 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment, and one species labeled as a boundary condition |
| 00012 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment, and two species labeled as a boundary condition |
| 00013 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment, and all species labeled as a boundary condition |
| 00016 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with four species in one compartment, with one species acting as a boundary condition. |
| 00023 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, BoundaryCondition, | Three reactions with four species in one compartment, with one species labeled constant. |
| 00024 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, BoundaryCondition, | Variant of three reactions with four species in one compartment, with one species labeled constant. |
| 00116 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, BoundaryCondition, | Basic two reactions using functionDefinitions in one compartment, with one species acting as a boundary condition. |
| 00117 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, BoundaryCondition, | Basic two reactions using functionDefinitions in one compartment, with one species acting as a boundary condition. |
| 00118 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, BoundaryCondition, | Basic two reactions using functionDefinitions in one compartment, with both species acting as a boundary condition. |
| 00211 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic single forward reaction with two species in a 2-dimensional compartment, with one species acting as a boundary condition. |
| 00212 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic single forward reaction with two species in a 2-dimensional compartment, with one species acting as a boundary condition. |
| 00213 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic single forward reaction with two species in a 2-dimensional compartment, with both species acting as a boundary condition. |
| 00214 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic reactions with three species in a 2-dimensional compartment. compartment, with one species acting as a boundary condition. |
| 00215 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic reactions with three species in a 2-dimensional compartment. compartment, with one species acting as a boundary condition. |
| 00216 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic reactions with three species in a 2-dimensional compartment. compartment, with two species acting as a boundary condition. |
| 00217 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic reactions with three species in a 2-dimensional compartment. compartment, with two species acting as a boundary condition. |
| 00218 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with four species in a 2-dimensional compartment, with one species acting as a boundary condition. |
247 cases selected — displaying 20 entries
(page 1 of 13) Next >>