The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 11 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00201 | Compartment, Species, Reaction, Parameter, | Amount, | Basic reactions with four species in one compartment using a rate that causes a discontinuity in the output. |
| 00202 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityCompartment, | Basic single forward reaction with two species in a 2-dimensional non-unity compartment. |
| 00203 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityCompartment, | Basic reactions with three species in a 2-dimensional non-unity compartment. |
| 00204 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityCompartment, | Basic reactions with four species in a 2-dimensional non-unity compartment. |
| 00205 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityCompartment, | Basic single forward reaction with two species in a 1-dimensional non-unity compartment. |
| 00206 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityCompartment, | Basic reactions with three species in a 1-dimensional non-unity compartment. |
| 00207 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityCompartment, | Basic reactions with four species in a 1-dimensional non-unity compartment. |
| 00208 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, | Basic single forward reaction with two species in a 2-dimensional compartment, where the species have only substance units. |
| 00209 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, | Basic reaction with two species in a 2-dimensional compartment, where the species have only substance units. |
| 00210 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, | Basic two reactions with four species in a 2-dimensional compartment, where the species have only substance units. |
| 00211 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic single forward reaction with two species in a 2-dimensional compartment, with one species acting as a boundary condition. |
| 00212 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic single forward reaction with two species in a 2-dimensional compartment, with one species acting as a boundary condition. |
| 00213 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic single forward reaction with two species in a 2-dimensional compartment, with both species acting as a boundary condition. |
| 00214 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic reactions with three species in a 2-dimensional compartment. compartment, with one species acting as a boundary condition. |
| 00215 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic reactions with three species in a 2-dimensional compartment. compartment, with one species acting as a boundary condition. |
| 00216 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic reactions with three species in a 2-dimensional compartment. compartment, with two species acting as a boundary condition. |
| 00217 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic reactions with three species in a 2-dimensional compartment. compartment, with two species acting as a boundary condition. |
| 00218 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with four species in a 2-dimensional compartment, with one species acting as a boundary condition. |
| 00219 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with four species in a 2-dimensional compartment, with one species acting as a boundary condition. |
| 00220 | Compartment, Species, Reaction, Parameter, | Amount, BoundaryCondition, | Basic two reactions with four species in a 2-dimensional compartment, with two species acting as a boundary condition. |
1821 cases selected — displaying 20 entries