The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 14 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00261 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic two reactions involving two species in one 1 dimensional compartment, with non-unity stoichiometries. |
00262 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, 0D-Compartment, | Basic two reactions involving two species in one 0 dimensional compartment, with non-unity stoichiometries. |
00263 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic two reactions with three species in one 2D compartment, with one species having a stoichiometry of 2. |
00264 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic two reactions with three species in one 1D compartment, with one species having a stoichiometry of 2. |
00265 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, 0D-Compartment, | Basic two reactions with three species in one 0D compartment, with one species having a stoichiometry of 2. |
00266 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic two reactions with four species in one 2D compartment, with non-unity stoichiometry. |
00267 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic two reactions with four species in one 1D compartment, with non-unity stoichiometry. |
00268 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, 0D-Compartment, | Basic two reactions with four species in one 0D compartment, with non-unity stoichiometry. |
00269 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic single forward reaction with two species in one compartment using a rate that causes a discontinuity in the output. |
00270 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic reactions with four species in one compartment using a rate that causes a discontinuity in the output. |
00271 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic single forward reaction with two species in one compartment using MathML in the rate equation. |
00272 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic reactions with four species in one compartment using a rate that causes a discontinuity in the output. |
00273 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic reactions with four species in one compartment using a rate that causes a discontinuity in the output. |
00274 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic reactions with four species in one compartment using a rate that causes a discontinuity in the output. |
00275 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic single forward reaction with two species in one compartment using MathML in the rate equation. |
00276 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic reactions with four species in one compartment using a rate that causes a discontinuity in the output. |
00277 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic reactions with four species in one compartment using a rate that causes a discontinuity in the output. |
00278 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic reactions with four species in one compartment using a rate that causes a discontinuity in the output. |
00279 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic reactions with four species in one compartment using a rate that causes a discontinuity in the output. |
00280 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, NonUnityCompartment, | Basic single forward reaction with two species in a 2D compartment and nonzero initial amounts using a function to apply the kinetic law. |
1821 cases selected — displaying 20 entries