The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
39 cases selected — displaying 20 entries
(page 1 of 2) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00048 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, | Basic single forward reaction with two species in a 0-dimensional compartment. |
| 00049 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, | Basic reactions with three species in a 0-dimensional compartment. |
| 00050 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, | Basic two reactions with four species in a 0-dimensional compartment. |
| 00097 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, 0D-Compartment, | Basic single forward reaction with two species in a 0D compartment and nonzero initial amounts using a function to apply the kinetic law. |
| 00100 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, 0D-Compartment, | Basic two reactions with three species in one 0D compartment and one functionDefinition. |
| 00103 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, 0D-Compartment, | Basic two reactions with four species in one 0D compartment and one function definition. |
| 00155 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, 0D-Compartment, InitialValueReassigned, | Two reactions with four species in one 0-dimensional compartment using an assignmentRule to vary one species. |
| 00156 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, 0D-Compartment, InitialValueReassigned, | Basic single forward reaction with three species in one 0-dimensional compartment using an assignmentRule to vary one species. |
| 00238 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic single forward reaction with two species in a 0-dimensional compartment, with a species acting as a boundary condition. |
| 00239 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic single forward reaction with two species in a 0-dimensional compartment, with a species acting as a boundary condition. |
| 00240 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic reactions with three species in a 0-dimensional compartment, with a species acting as a boundary condition. |
| 00241 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic reactions with three species in a 0-dimensional compartment, with a species acting as a boundary condition. |
| 00242 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic reactions with three species in a 0-dimensional compartment, with two species acting as a boundary condition. |
| 00243 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with a species acting as a boundary condition. |
| 00244 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with a species acting as a boundary condition. |
| 00245 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with two species acting as a boundary condition. |
| 00246 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with two species acting as a boundary condition. |
| 00247 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with two species acting as a boundary condition. |
| 00257 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, 0D-Compartment, | Basic single forward reaction with three species in a 0 dimensional compartment, where one species is constant. |
| 00258 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, 0D-Compartment, | Basic reactions with four species in a 0 dimensional compartment where one species is constant. |
39 cases selected — displaying 20 entries
(page 1 of 2) Next >>