The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 26 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00501 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, BoundaryCondition, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00502 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, BoundaryCondition, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00503 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, BoundaryCondition, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00504 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, ConstantSpecies, InitialValueReassigned, | Basic two reactions with four species in a compartment using initialAssignment to set the initial value of one species. |
00505 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, ConstantSpecies, | Basic two reactions with four species in a compartment using initialAssignment to set the initial value of one species. |
00506 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, ConstantSpecies, InitialValueReassigned, | Basic two reactions with four species in a compartment using initialAssignment to set the initial value of one species. |
00507 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, ConstantSpecies, | Basic single forward reaction with three species in one compartment using initialAssignment to set the initial value of one species. |
00508 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, ConstantSpecies, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using initialAssignment to set the initial value of one species. |
00509 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, ConstantSpecies, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using initialAssignment to set the initial value of one species. |
00510 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, NonUnityStoichiometry, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one species. |
00511 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, NonUnityStoichiometry, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one species. |
00512 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, NonUnityStoichiometry, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one species. |
00513 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, NonUnityStoichiometry, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00514 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, NonUnityStoichiometry, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00515 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, NonUnityStoichiometry, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00516 | StoichiometryMath, Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one species. |
00517 | StoichiometryMath, Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one species. |
00518 | StoichiometryMath, Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one species. |
00519 | StoichiometryMath, Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00520 | StoichiometryMath, Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
1821 cases selected — displaying 20 entries