The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 4 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00061 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, | Basic reaction with two species in a compartment where the species have only substance units. |
| 00062 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, | Basic two reactions with four species in a compartment where the species have only substance units. |
| 00063 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, | Basic single forward reaction with three species in a compartment where one species is constant. |
| 00064 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, | Basic reactions with four species in a compartment where one species is constant. |
| 00065 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, | Basic two reactions with five species in a compartment where one species is constant. |
| 00066 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantParameter, | Rate rule used to determine parameter value which is used in a reaction. |
| 00067 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantParameter, | Rate rule used to determine parameter value which is used in a reaction. |
| 00068 | StoichiometryMath, Compartment, Species, Reaction, Parameter, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic single forward reaction involving two species and a stoichiometryMath element. |
| 00069 | StoichiometryMath, Compartment, Species, Reaction, Parameter, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic reactions with three species in a compartment involving a stoichiometryMath element. |
| 00070 | StoichiometryMath, Compartment, Species, Reaction, Parameter, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic reactions with three species in a compartment involving a stoichiometryMath element. |
| 00071 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, | A simple reaction during which the species values are reset by an event which is subject to a delay. |
| 00072 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, | A simple reaction during which the species values are reset by events which are subject to delays. |
| 00073 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, | A simple reaction during which the species values are reset by events which are subject to delays. |
| 00074 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, | A simple reaction during which the species values are reset by a single event. |
| 00075 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityCompartment, | Basic single forward reaction with two species in a compartment of non-unity volume. |
| 00076 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityCompartment, | Basic reaction with two species in a compartment of non-unity volume. |
| 00077 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityCompartment, | Basic two reactions with four species in a compartment of non-unity volume. |
| 00078 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule with a functionDefinition to vary one species. |
| 00079 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule with a functionDefinition to vary one species. |
| 00080 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Amount, | Two reactions with five species in one compartment using an assignmentRules with functionDefinitions to vary two species. |
1821 cases selected — displaying 20 entries