The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
409 cases selected — displaying 20 entries
(page 1 of 21) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00031 | Compartment, Species, RateRule, | Amount, | Basic single rate rule used to determine species value. |
| 00032 | Compartment, Species, Parameter, RateRule, | Amount, | Two rate rules used to determine species value. |
| 00033 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantParameter, | Rate rule used to determine parameter value which is used in a reaction. |
| 00040 | Compartment, Species, Parameter, AlgebraicRule, RateRule, | Amount, | Model using an algebraic rule with a rate rule to determine species values. |
| 00051 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic single forward reaction with two species in a compartment whose volume is varying. |
| 00052 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic reaction with two species in a compartment whose volume is varying. |
| 00053 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic two reactions with four species in a compartment whose volume is varying. |
| 00066 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantParameter, | Rate rule used to determine parameter value which is used in a reaction. |
| 00067 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantParameter, | Rate rule used to determine parameter value which is used in a reaction. |
| 00081 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, | Basic reaction and rate rule with three species in a compartment. |
| 00082 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, | Two reactions and a rate rule with four species in a compartment. |
| 00083 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, | One reactions and two rate rules with four species in a compartment. |
| 00084 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, | Basic reaction and rate rule which applies a functionDefinition with three species in a compartment. |
| 00085 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, | Two reactions and a rate rule that applies a functionDefinition with four species in a compartment. |
| 00086 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, | One reactions and two rate rules that apply a functionDefinition with four species in a compartment. |
| 00092 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
| 00093 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
| 00094 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
| 00104 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic single forward reaction with two species in one compartment using a functionDefinition and a rateRule to vary compartment size. |
| 00105 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic two reactions with three species in one varying compartment and one functionDefinition |
409 cases selected — displaying 20 entries
(page 1 of 21) Next >>