The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 8 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00141 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to assign value to the compartment. |
00142 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to assign value to the compartment. |
00143 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to assign value to the compartment. |
00144 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to assign value to the compartment. |
00145 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with three species in one compartment using an assignmentRule to assign value to a parameter. |
00146 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with three species in one compartment using an assignmentRule to assign value to a parameter. |
00147 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with three species in one compartment using an assignmentRule to assign value to a parameter. |
00148 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00149 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00150 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00151 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one 2-dimensional compartment using an assignmentRule to vary one species. |
00152 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one 2-dimensional compartment using an assignmentRule to vary one species. |
00153 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one 1-dimensional compartment using an assignmentRule to vary one species. |
00154 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one 1-dimensional compartment using an assignmentRule to vary one species. |
00155 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, 0D-Compartment, InitialValueReassigned, | Two reactions with four species in one 0-dimensional compartment using an assignmentRule to vary one species. |
00156 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, 0D-Compartment, InitialValueReassigned, | Basic single forward reaction with three species in one 0-dimensional compartment using an assignmentRule to vary one species. |
00157 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to vary one species. |
00158 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00159 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, NonUnityStoichiometry, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to vary one species. |
00160 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, NonUnityStoichiometry, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
1821 cases selected — displaying 20 entries