The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 9 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00161 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00162 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00163 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00164 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00165 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00166 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00167 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00168 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00169 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00170 | Parameter, RateRule, | NonConstantParameter, | Model using parameters and rules only. |
| 00171 | Parameter, FunctionDefinition, RateRule, | NonConstantParameter, | Model using rules and parameters with a functionDefinition. |
| 00172 | Parameter, RateRule, EventNoDelay, | NonConstantParameter, | Model using rules and parameters with an event. |
| 00173 | Parameter, RateRule, | NonConstantParameter, | Model using rules and parameters with a rate that causes a discontinuity in the output. |
| 00174 | Parameter, AssignmentRule, | InitialValueReassigned, | Model using rules and parameters only. |
| 00175 | Parameter, RateRule, | NonConstantParameter, | Model using rules and parameters only. |
| 00176 | Parameter, RateRule, | NonConstantParameter, | Model with parameters and rules only. |
| 00177 | Parameter, RateRule, | NonConstantParameter, | Model with parameters and rules only. |
| 00178 | Parameter, FunctionDefinition, RateRule, | NonConstantParameter, | Model with parameters and rules with a functionDefinition. |
| 00179 | Parameter, FunctionDefinition, RateRule, | NonConstantParameter, | Model with parameters and rules with a functionDefinition. |
| 00180 | Parameter, InitialAssignment, RateRule, | NonConstantParameter, InitialValueReassigned, | Model with parameters and rules with an initialAssignment. |
1821 cases selected — displaying 20 entries