The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
94 cases selected — displaying 20 entries
(page 1 of 5) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00027 | Compartment, Species, Reaction, InitialAssignment, | Amount, NonUnityCompartment, LocalParameters, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the compartment size. |
00057 | Compartment, Species, Reaction, | Amount, LocalParameters, | Basic two reactions with three species and parameters local to reactions. |
00058 | Compartment, Species, Reaction, Parameter, | Amount, LocalParameters, | Basic two reactions with three species and parameters both global and local to reactions. |
00059 | Compartment, Species, Reaction, Parameter, | Amount, LocalParameters, | Basic two reactions with three species and parameters both global and local to reactions. |
00132 | Compartment, Species, Reaction, FunctionDefinition, | Amount, LocalParameters, | Basic two reactions using functionDefinitions with three species and parameters local to reactions. |
00133 | Compartment, Parameter, Species, Reaction, FunctionDefinition, | Amount, LocalParameters, | Basic two reactions using functionDefinitions with three species and parameters local to reactions. |
00134 | Compartment, Species, Parameter, Reaction, FunctionDefinition, | Amount, LocalParameters, | Basic two reactions using functionDefinitions with three species and parameters local to reactions. |
00389 | Compartment, Species, Reaction, EventNoDelay, | Amount, LocalParameters, | Basic two reactions with three species in one compartment and one event that assigns value to a species. |
00392 | Compartment, Species, Reaction, EventNoDelay, | Amount, LocalParameters, | Basic two reactions with four species in one compartment and two events that assign value to a species. |
00395 | Compartment, Species, Reaction, EventNoDelay, | Amount, LocalParameters, | Basic two reactions with three species in one compartment and one event that assigns value to two species. |
00446 | Compartment, Species, Reaction, EventWithDelay, | Amount, LocalParameters, | Basic two reactions with three species in one compartment and one event that assigns value to a species, subject to a delay. |
00449 | Compartment, Species, Reaction, EventWithDelay, | Amount, LocalParameters, | Basic two reactions with four species in one compartment and two events that assign value to a species, subject to a delay. |
00452 | Compartment, Species, Reaction, EventWithDelay, | Amount, LocalParameters, | Basic two reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
00522 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00523 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00524 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00525 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of the compartment. |
00526 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of the compartment. |
00527 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of the compartment. |
00565 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, LocalParameters, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
94 cases selected — displaying 20 entries
(page 1 of 5) Next >>