The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
125 cases selected — displaying 20 entries
(page 1 of 7) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00039 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, | Algebraic rule used to determine rate of species change. |
00040 | Compartment, Species, Parameter, AlgebraicRule, RateRule, | Amount, | Model using an algebraic rule with a rate rule to determine species values. |
00182 | Parameter, RateRule, AlgebraicRule, | NonConstantParameter, | Model using parameters and both rate and algebraic rules. |
00184 | Parameter, FunctionDefinition, RateRule, AlgebraicRule, | NonConstantParameter, | Model using parameters and both rate and algebraic rules with functionDefinitions. |
00531 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, | Algebraic rule used to determine rate of species change. |
00532 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, | Algebraic rule used to determine rate of species change. |
00533 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Three reactions with four species in one compartment, with an algebraic rule used to determine value of a parameter. |
00534 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Three reactions with four species in one compartment, with an algebraic rule used to determine value of a parameter. |
00535 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
00536 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one compartment, with an algebraic rule used to determine value of a parameter. |
00537 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one compartment, with an algebraic rule used to determine value of a parameter. |
00538 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Basic two reactions with three species in one compartment with with an algebraic rule used to determine value of a parameter. |
00539 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one compartment, with an algebraic rule used to determine value of the compartment size. |
00540 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Basic two reactions with three species in one compartment with with an algebraic rule used to determine value of the compartment size. |
00541 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one 2D compartment, with an algebraic rule used to determine value of the compartment size. |
00542 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one 1D compartment, with an algebraic rule used to determine value of the compartment size. |
00543 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, 0D-Compartment, | Algebraic rule used to determine rate of species change. |
00544 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Basic two reactions with three species in one 2D compartment with with an algebraic rule used to determine value of the compartment size. |
00545 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Basic two reactions with three species in one 1D compartment with with an algebraic rule used to determine value of the compartment size. |
00546 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, 0D-Compartment, | Basic two reactions with four species in one 0D compartment with an algebraic rule used to determine rate of change of one species. |
125 cases selected — displaying 20 entries
(page 1 of 7) Next >>