The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 13 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00241 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic reactions with three species in a 0-dimensional compartment, with a species acting as a boundary condition. |
00242 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic reactions with three species in a 0-dimensional compartment, with two species acting as a boundary condition. |
00243 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with a species acting as a boundary condition. |
00244 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with a species acting as a boundary condition. |
00245 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with two species acting as a boundary condition. |
00246 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with two species acting as a boundary condition. |
00247 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, BoundaryCondition, | Basic two reactions with four species in a 0-dimensional compartment, with two species acting as a boundary condition. |
00248 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, NonUnityCompartment, | Basic single forward reaction with three species in a compartment where one species is constant. |
00249 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, NonUnityCompartment, | Basic reactions with four species in a compartment where one species is constant. |
00250 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, NonUnityCompartment, | Basic two reactions with five species in a compartment where one species is constant. |
00251 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, | Basic single forward reaction with three species in a 2 dimensional compartment, where one species is constant. |
00252 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, | Basic reactions with four species in a 2 dimensional compartment where one species is constant. |
00253 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, | Basic two reactions with five species in a 2 dimensional compartment where one species is constant. |
00254 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, | Basic single forward reaction with three species in a 1 dimensional compartment, where one species is constant. |
00255 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, | Basic reactions with four species in a 1 dimensional compartment where one species is constant. |
00256 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, | Basic two reactions with five species in a 1 dimensional compartment where one species is constant. |
00257 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, 0D-Compartment, | Basic single forward reaction with three species in a 0 dimensional compartment, where one species is constant. |
00258 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, 0D-Compartment, | Basic reactions with four species in a 0 dimensional compartment where one species is constant. |
00259 | Compartment, Species, Reaction, Parameter, | Amount, ConstantSpecies, 0D-Compartment, | Basic two reactions with five species in a 0 dimensional compartment where one species is constant. |
00260 | Compartment, Species, Reaction, Parameter, | Amount, NonUnityStoichiometry, | Basic two reactions involving two species in one 2 dimensional compartment, with non-unity stoichiometries. |
1821 cases selected — displaying 20 entries