The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 22 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00421 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, EventIsPersistent, | Basic two reactions with three species in one 1D compartment and two events that assign value to a species, subject to a delay. |
00422 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, 0D-Compartment, EventIsPersistent, | Basic two reactions with three species in one 0D compartment and two events that assign value to a species, subject to a delay. |
00423 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, | Basic two reactions with three species in one 2D compartment and one event that assigns value to two species, subject to a delay. |
00424 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, | Basic two reactions with three species in one 1D compartment and one event that assigns value to two species, subject to a delay. |
00425 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, 0D-Compartment, | Basic two reactions with three species in one 0D compartment and one event that assigns value to two species, subject to a delay. |
00426 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, NonUnityCompartment, | Basic two reactions with three species in one compartment and one event that assigns value to a species, subject to a delay. |
00427 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, NonUnityCompartment, EventIsPersistent, | Basic two reactions with three species in one compartment and two events that assign value to a species, subject to a delay. |
00428 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, NonUnityCompartment, | Basic two reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
00429 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, NonUnityCompartment, | Basic two reactions with four species in one compartment and one event that assigns value to a species, subject to a delay. |
00430 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, NonUnityCompartment, | Basic two reactions with four species in one compartment and two events that assign value to a species, subject to a delay. |
00431 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, NonUnityCompartment, | Basic two reactions with four species in one compartment and an event that assigns value to two species, subject to a delay. |
00432 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and one event that assigns value to a species, subject to a delay. |
00433 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and one event that assigns value to a species, subject to a delay. |
00434 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and one event that assigns value to a species, subject to a delay. |
00435 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, BoundaryCondition, EventIsPersistent, | Basic two reactions with three species in one compartment and two events that assign value to a species, subject to a delay. |
00436 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and two events that assign value to a species, subject to a delay. |
00437 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and two events that assign value to a species, subject to a delay. |
00438 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
00439 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
00440 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
1821 cases selected — displaying 20 entries