
The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 27 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00521 | StoichiometryMath, Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00522 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00523 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00524 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic two reactions with three species in a compartment using initialAssignment to set the initial value of one species. |
00525 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of the compartment. |
00526 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of the compartment. |
00527 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of the compartment. |
00528 | Compartment, Species, Reaction, Parameter, InitialAssignment, FunctionDefinition, | Amount, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one parameter. |
00529 | Compartment, Species, Reaction, Parameter, InitialAssignment, FunctionDefinition, | Amount, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one species. |
00530 | Compartment, Species, Reaction, Parameter, InitialAssignment, FunctionDefinition, | Amount, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of the compartment. |
00531 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, | Algebraic rule used to determine rate of species change. |
00532 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, | Algebraic rule used to determine rate of species change. |
00533 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Three reactions with four species in one compartment, with an algebraic rule used to determine value of a parameter. |
00534 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Three reactions with four species in one compartment, with an algebraic rule used to determine value of a parameter. |
00535 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
00536 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one compartment, with an algebraic rule used to determine value of a parameter. |
00537 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one compartment, with an algebraic rule used to determine value of a parameter. |
00538 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Basic two reactions with three species in one compartment with with an algebraic rule used to determine value of a parameter. |
00539 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one compartment, with an algebraic rule used to determine value of the compartment size. |
00540 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Basic two reactions with three species in one compartment with with an algebraic rule used to determine value of the compartment size. |
1821 cases selected — displaying 20 entries