
The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 31 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00601 | Compartment, Species, Reaction, Parameter, | Concentration, NonUnityCompartment, | Basic single forward reaction with two species in a compartment of non-unity volume. |
00602 | Compartment, Species, Reaction, Parameter, | Concentration, NonUnityCompartment, | Basic reaction with two species in a compartment of non-unity volume. |
00603 | Compartment, Species, Reaction, Parameter, | Concentration, NonUnityCompartment, | Basic two reactions with four species in a compartment of non-unity volume. |
00604 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Concentration, NonUnityCompartment, | Basic single forward reaction with two species in one compartment of non-unity size using a function to apply the kinetic law. |
00605 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Concentration, NonUnityCompartment, | Basic two reactions with three species in one compartment of non-unity size using a functionDefinition. |
00606 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Concentration, NonUnityCompartment, | Basic two reactions with four species in one varying compartment and one functionDefinition. |
00607 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Concentration, NonUnityCompartment, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to vary one species. |
00608 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Concentration, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00609 | StoichiometryMath, Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00610 | StoichiometryMath, Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to vary one species. |
00611 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, LocalParameters, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00612 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, LocalParameters, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to vary one species. |
00613 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Amount, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00614 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Amount, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00615 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Amount, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00616 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Amount, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00617 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Amount, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00618 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Amount, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00619 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00620 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Amount, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
1821 cases selected — displaying 20 entries