The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 32 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00621 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00622 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00623 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Amount, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00624 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00625 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, FunctionDefinition, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
| 00626 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, FunctionDefinition, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
| 00627 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, FunctionDefinition, | Amount, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
| 00628 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, FunctionDefinition, | Amount, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
| 00629 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, FunctionDefinition, | Amount, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
| 00630 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, FunctionDefinition, | Amount, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
| 00631 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, FunctionDefinition, | Amount, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
| 00632 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, FunctionDefinition, | Amount, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
| 00633 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, FunctionDefinition, | Amount, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
| 00634 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, FunctionDefinition, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00635 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, FunctionDefinition, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00636 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, FunctionDefinition, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00637 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, FunctionDefinition, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00638 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, FunctionDefinition, | Amount, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00639 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, FunctionDefinition, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00640 | Compartment, Species, Reaction, Parameter, RateRule, InitialAssignment, | Amount, | One reactions and two rate rules with four species in a compartment. |
1821 cases selected — displaying 20 entries