
The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 33 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00641 | Compartment, Species, Reaction, Parameter, RateRule, InitialAssignment, | Amount, InitialValueReassigned, | One reactions and two rate rules with four species in a compartment. |
00642 | Compartment, Species, Reaction, Parameter, RateRule, InitialAssignment, | Amount, InitialValueReassigned, | One reactions and two rate rules with four species in a compartment. |
00643 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, InitialAssignment, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
00644 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, InitialAssignment, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
00645 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, InitialAssignment, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
00646 | Compartment, Species, Reaction, Parameter, RateRule, EventNoDelay, | Amount, | Basic reaction and rate rule with three species in a compartment. |
00647 | Compartment, Species, Reaction, Parameter, RateRule, EventNoDelay, | Amount, | Two reactions and a rate rule with four species in a compartment. |
00648 | Compartment, Species, Reaction, Parameter, RateRule, EventNoDelay, | Amount, | One reactions and two rate rules with four species in a compartment. |
00649 | Compartment, Species, Reaction, Parameter, RateRule, EventWithDelay, | Amount, | Basic reaction and rate rule with three species in a compartment. |
00650 | Compartment, Species, Reaction, Parameter, RateRule, EventWithDelay, | Amount, | Two reactions and a rate rule with four species in a compartment. |
00651 | Compartment, Species, Reaction, Parameter, RateRule, EventWithDelay, | Amount, | One reactions and two rate rules with four species in a compartment. |
00652 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, EventNoDelay, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00653 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, EventNoDelay, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00654 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, EventNoDelay, | Amount, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00655 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, EventWithDelay, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00656 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, EventWithDelay, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00657 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, EventWithDelay, | Amount, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00658 | Compartment, Species, Reaction, Parameter, AlgebraicRule, InitialAssignment, | Amount, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00659 | Compartment, Species, Reaction, Parameter, AlgebraicRule, InitialAssignment, | Amount, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00660 | Compartment, Species, Reaction, Parameter, AlgebraicRule, InitialAssignment, | Amount, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
1821 cases selected — displaying 20 entries