The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 5 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00081 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, | Basic reaction and rate rule with three species in a compartment. |
00082 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, | Two reactions and a rate rule with four species in a compartment. |
00083 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, | One reactions and two rate rules with four species in a compartment. |
00084 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, | Basic reaction and rate rule which applies a functionDefinition with three species in a compartment. |
00085 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, | Two reactions and a rate rule that applies a functionDefinition with four species in a compartment. |
00086 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, | One reactions and two rate rules that apply a functionDefinition with four species in a compartment. |
00087 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00088 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00089 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to vary one species. |
00090 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, | Two reactions with four species in one compartment using an assignmentRule to vary one species. |
00091 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule to vary one species. |
00092 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00093 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
00094 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
00095 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic single forward reaction with two species in a 2D compartment and nonzero initial amounts using a function to apply the kinetic law. |
00096 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic single forward reaction with two species in a 1D compartment and nonzero initial amounts using a function to apply the kinetic law. |
00097 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, 0D-Compartment, | Basic single forward reaction with two species in a 0D compartment and nonzero initial amounts using a function to apply the kinetic law. |
00098 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic two reactions with three species in one 2D compartment and one functionDefinition. |
00099 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic two reactions with three species in one 1D compartment and one functionDefinition. |
00100 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, 0D-Compartment, | Basic two reactions with three species in one 0D compartment and one functionDefinition. |
1821 cases selected — displaying 20 entries