
The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 51 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
01001 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic single forward reaction with two species in a size-10 compartment where the species have only substance units. |
01002 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic reaction with two species in a size-10 compartment where the species have only substance units. |
01003 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic two reactions with four species in a size-10 compartment where the species have only substance units. |
01004 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic single forward reaction using functionDefinitions with two species in a size-10 compartment where the species have only substance units. |
01005 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic reactions using functionDefinitions with three species in a size-10 compartment where the species have only substance units. |
01006 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic two reactions using functiondefinitions with four species in a size-10 compartment where the species have only substance units. |
01007 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic single forward reaction with two species in a 2-dimensional size-10 compartment, where the species have only substance units. |
01008 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | One reactions and two rate rules with four species in a size-10 compartment. |
01009 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic reaction with two species in a 2-dimensional size-10 compartment, where the species have only substance units. |
01010 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic two reactions with four species in a 2-dimensional compartment, where the species have only substance units. |
01011 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic single forward reaction with two species in a 1-dimensional size-10 compartment, where the species have only substance units. |
01012 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic reaction with two species in a 1-dimensional size-10 compartment, where the species have only substance units. |
01013 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic two reactions with four species in a 1-dimensional size-10 compartment, where the species have only substance units. |
01014 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, HasOnlySubstanceUnits, InitialValueReassigned, NonUnityCompartment, | Basic single forward reaction with three species in one size-10 compartment using an AssignmentRule to vary one species. |
01015 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Two reactions with four species in one size-10 compartment using an assignmentRule to vary one species. |
01016 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Basic reaction and rate rule with three species in a size-10 compartment. |
01017 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, HasOnlySubstanceUnits, NonUnityCompartment, | Two reactions and a rate rule with four species in a size-10 compartment. |
01018 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, BoundaryCondition, | Single reversible reaction. |
01019 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, BoundaryCondition, | Single reversible reaction. |
01020 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, BoundaryCondition, | Single reversible reaction. |
1821 cases selected — displaying 20 entries