The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 7 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00121 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, ConstantSpecies, | Basic reactions with functionDefinitions with five species in a compartment where one species is constant. |
00122 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantParameter, | Rate rule using a functionDefinition used to determine value of parameter which is used in a reaction. |
00123 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantParameter, | Rate rule using a functionDefinition used to determine value of parameter which is used in a reaction. |
00124 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantParameter, | Rate rule using a functionDefinition used to determine value of parameter which is used in a reaction. |
00125 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, NonUnityStoichiometry, | Basic single reaction using functionDefinitions involving species with a non-unity stoichiometry. |
00126 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, NonUnityStoichiometry, | Basic two reactions using functionDefinitions involving species in one compartment, with non-unity stoichiometries. |
00127 | Compartment, Parameter, Reaction, Species, FunctionDefinition, | Amount, NonUnityStoichiometry, | Basic two reactions using functionDefinitions with three species in one compartment, with one species having a stoichiometry of 2. |
00128 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, NonUnityStoichiometry, | Basic two reactions using functionDefinitions with four species in one compartment, with non-unity stoichiometry |
00129 | StoichiometryMath, Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic single forward reaction involving two species and a stoichiometryMath element that uses a functionDefinition. |
00130 | StoichiometryMath, Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic reactions with three species in a compartment involving a stoichiometryMath element that uses a functionDefinition. |
00131 | StoichiometryMath, Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic reactions with three species in a compartment involving a stoichiometryMath element that uses a functionDefinition. |
00132 | Compartment, Species, Reaction, FunctionDefinition, | Amount, LocalParameters, | Basic two reactions using functionDefinitions with three species and parameters local to reactions. |
00133 | Compartment, Parameter, Species, Reaction, FunctionDefinition, | Amount, LocalParameters, | Basic two reactions using functionDefinitions with three species and parameters local to reactions. |
00134 | Compartment, Species, Parameter, Reaction, FunctionDefinition, | Amount, LocalParameters, | Basic two reactions using functionDefinitions with three species and parameters local to reactions. |
00135 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one species. |
00136 | Compartment, Species, Reaction, Parameter, InitialAssignment, | Amount, InitialValueReassigned, | Basic single forward reaction with two species in one compartment using initialAssignment to set the initial value of one parameter. |
00137 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00138 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00139 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00140 | Compartment, Species, Reaction, Parameter, AssignmentRule, | Amount, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
1821 cases selected — displaying 20 entries