The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 20 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00381 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and one event that assigns value to two species. |
| 00382 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and one event that assigns value to two species. |
| 00383 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, BoundaryCondition, | Basic two reactions with three species in one compartment and one event that assigns value to two species. |
| 00384 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, ConstantSpecies, | Basic two reactions with four species in one compartment and one event that assigns value to a species. |
| 00385 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, ConstantSpecies, | Basic two reactions with four species in one compartment and two events that assign value to a species. |
| 00386 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, ConstantSpecies, | Basic two reactions with four species in one compartment and an event that assigns value to two species. |
| 00387 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, NonUnityStoichiometry, | Basic two reactions with three species in one compartment and one event that assigns value to a species. |
| 00388 | StoichiometryMath, Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic two reactions with three species in one compartment and one event that assigns value to a species. |
| 00389 | Compartment, Species, Reaction, EventNoDelay, | Amount, LocalParameters, | Basic two reactions with three species in one compartment and one event that assigns value to a species. |
| 00390 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, NonUnityStoichiometry, | Basic two reactions with four species in one compartment and two events that assign value to a species. |
| 00391 | StoichiometryMath, Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic two reactions with four species in one compartment and two events that assign value to a species. |
| 00392 | Compartment, Species, Reaction, EventNoDelay, | Amount, LocalParameters, | Basic two reactions with four species in one compartment and two events that assign value to a species. |
| 00393 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, NonUnityStoichiometry, | Basic two reactions with three species in one compartment and one event that assigns value to two species. |
| 00394 | StoichiometryMath, Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic two reactions with three species in one compartment and one event that assigns value to two species. |
| 00395 | Compartment, Species, Reaction, EventNoDelay, | Amount, LocalParameters, | Basic two reactions with three species in one compartment and one event that assigns value to two species. |
| 00396 | Parameter, RateRule, EventNoDelay, | NonConstantParameter, | Model using parameters and rules only with one event that assigns value to a parameter. |
| 00397 | Parameter, RateRule, EventNoDelay, | NonConstantParameter, | Model using parameters and rules only with one event that assigns value to a parameter. |
| 00398 | Parameter, RateRule, EventNoDelay, | NonConstantParameter, | Model using parameters and rules only with one event that assigns value to two parameters. |
| 00399 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, | Basic two reactions with three species in one compartment and one event that assigns value to two species. |
| 00400 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, | Basic three reactions with three species in one compartment and one event that assigns value to two species. |
1821 cases selected — displaying 20 entries