The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 3 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00041 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, | A simple reaction during which the species values are reset by events. |
| 00042 | Compartment, Species, Reaction, Parameter, | Amount, | Basic single forward reaction with two species in a 2-dimensional compartment. |
| 00043 | Compartment, Species, Reaction, Parameter, | Amount, | Basic reaction with two species in a 2-dimensional compartment. |
| 00044 | Compartment, Species, Reaction, Parameter, | Amount, | Basic two reactions with four species in a 2-dimensional compartment. |
| 00045 | Compartment, Species, Reaction, Parameter, | Amount, | Basic single forward reaction with two species in a 1-dimensional compartment. |
| 00046 | Compartment, Species, Reaction, Parameter, | Amount, | Basic reaction with two species in a 1-dimensional compartment. |
| 00047 | Compartment, Species, Reaction, Parameter, | Amount, | Basic two reactions with four species in a 1-dimensional compartment. |
| 00048 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, | Basic single forward reaction with two species in a 0-dimensional compartment. |
| 00049 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, | Basic reactions with three species in a 0-dimensional compartment. |
| 00050 | Compartment, Species, Reaction, Parameter, | Amount, 0D-Compartment, | Basic two reactions with four species in a 0-dimensional compartment. |
| 00051 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic single forward reaction with two species in a compartment whose volume is varying. |
| 00052 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic reaction with two species in a compartment whose volume is varying. |
| 00053 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic two reactions with four species in a compartment whose volume is varying. |
| 00054 | Compartment, Parameter, Reaction, Species, | Amount, MultiCompartment, NonUnityStoichiometry, | Reactions occurring between two compartments. |
| 00055 | Compartment, Parameter, Reaction, Species, | Amount, MultiCompartment, NonUnityStoichiometry, | Reactions occurring between two compartments. |
| 00056 | Compartment, Parameter, Reaction, Species, | Amount, MultiCompartment, ReversibleReaction, | Reactions occurring between two compartments. |
| 00057 | Compartment, Species, Reaction, | Amount, LocalParameters, | Basic two reactions with three species and parameters local to reactions. |
| 00058 | Compartment, Species, Reaction, Parameter, | Amount, LocalParameters, | Basic two reactions with three species and parameters both global and local to reactions. |
| 00059 | Compartment, Species, Reaction, Parameter, | Amount, LocalParameters, | Basic two reactions with three species and parameters both global and local to reactions. |
| 00060 | Compartment, Species, Reaction, Parameter, | Amount, HasOnlySubstanceUnits, | Basic single forward reaction with two species in a compartment where the species have only substance units. |
1821 cases selected — displaying 20 entries