The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 23 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00441 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, ConstantSpecies, | Basic two reactions with four species in one compartment and one event that assigns value to a species, subject to a delay. |
| 00442 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, ConstantSpecies, EventIsPersistent, | Basic two reactions with four species in one compartment and two events that assign value to a species, subject to a delay. |
| 00443 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, ConstantSpecies, | Basic two reactions with four species in one compartment and an event that assigns value to two species, subject to a delay. |
| 00444 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, NonUnityStoichiometry, | Basic two reactions with three species in one compartment and one event that assigns value to a species, subject to a delay. |
| 00445 | StoichiometryMath, Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic two reactions with three species in one compartment and one event that assigns value to a species, subject to a delay. |
| 00446 | Compartment, Species, Reaction, EventWithDelay, | Amount, LocalParameters, | Basic two reactions with three species in one compartment and one event that assigns value to a species, subject to a delay. |
| 00447 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, NonUnityStoichiometry, | Basic two reactions with four species in one compartment and two events that assign value to a species, subject to a delay. |
| 00448 | StoichiometryMath, Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic two reactions with four species in one compartment and two events that assign value to a species, subject to a delay. |
| 00449 | Compartment, Species, Reaction, EventWithDelay, | Amount, LocalParameters, | Basic two reactions with four species in one compartment and two events that assign value to a species, subject to a delay. |
| 00450 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, NonUnityStoichiometry, EventIsPersistent, | Basic two reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
| 00451 | StoichiometryMath, Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic two reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
| 00452 | Compartment, Species, Reaction, EventWithDelay, | Amount, LocalParameters, | Basic two reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
| 00453 | Parameter, RateRule, EventWithDelay, | NonConstantParameter, | Model using parameters and rules only with one event that assigns value to a parameter, subject to a delay. |
| 00454 | Parameter, RateRule, EventWithDelay, | NonConstantParameter, EventIsPersistent, | Model using parameters and rules only with one event that assigns value to a parameter, subject to a delay. |
| 00455 | Parameter, RateRule, EventWithDelay, | NonConstantParameter, | Model using parameters and rules only with one event that assigns value to two parameters, subject to a delay. |
| 00456 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, EventUsesTriggerTimeValues, | Basic two reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
| 00457 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, EventUsesTriggerTimeValues, | Basic three reactions with three species in one compartment and one event that assigns value to two species, subject to a delay. |
| 00458 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, EventUsesTriggerTimeValues, | Basic three reactions with three species in one compartment and one event that assigns value to three species, subject to a delay. |
| 00459 | Parameter, RateRule, EventWithDelay, | NonConstantParameter, EventUsesTriggerTimeValues, | Model using parameters and rules only with and one event that assigns value to two parameters, subject to a delay. |
| 00460 | Parameter, RateRule, EventWithDelay, | NonConstantParameter, EventUsesTriggerTimeValues, | Model using parameters and rules only with and one event that assigns value to two parameters, subject to a delay. |
1821 cases selected — displaying 20 entries