
The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 28 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00541 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one 2D compartment, with an algebraic rule used to determine value of the compartment size. |
00542 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Two reactions with three species in one 1D compartment, with an algebraic rule used to determine value of the compartment size. |
00543 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, 0D-Compartment, | Algebraic rule used to determine rate of species change. |
00544 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Basic two reactions with three species in one 2D compartment with with an algebraic rule used to determine value of the compartment size. |
00545 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | Basic two reactions with three species in one 1D compartment with with an algebraic rule used to determine value of the compartment size. |
00546 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, 0D-Compartment, | Basic two reactions with four species in one 0D compartment with an algebraic rule used to determine rate of change of one species. |
00547 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Two reactions with three species in one compartment, with an algebraic rule used to determine value of the compartment size. |
00548 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic two reactions with three species in one compartment with with an algebraic rule used to determine value of the compartment size. |
00549 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, BoundaryCondition, | Algebraic rule used to determine rate of species change. |
00550 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, BoundaryCondition, | Algebraic rule used to determine rate of species change. |
00551 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, BoundaryCondition, | Algebraic rule used to determine rate of species change. |
00552 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, BoundaryCondition, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
00553 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, BoundaryCondition, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
00554 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, BoundaryCondition, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
00555 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, ConstantSpecies, | Algebraic rule used to determine rate of species change. |
00556 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, ConstantSpecies, | Basic two reactions with five species in one compartment with an algebraic rule used to determine rate of change of one species. |
00557 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, NonUnityStoichiometry, | Algebraic rule used to determine rate of species change. |
00558 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, NonUnityStoichiometry, | Algebraic rule used to determine rate of species change. |
00559 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, NonUnityStoichiometry, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
00560 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, NonUnityStoichiometry, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
1821 cases selected — displaying 20 entries