The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 34 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00661 | Compartment, Species, Reaction, Parameter, AlgebraicRule, EventNoDelay, | Amount, | Algebraic rule used to determine rate of species change. |
| 00662 | Compartment, Species, Reaction, Parameter, AlgebraicRule, EventNoDelay, | Amount, | Algebraic rule used to determine rate of species change. |
| 00663 | Compartment, Species, Reaction, Parameter, AlgebraicRule, EventNoDelay, | Amount, InitialValueReassigned, | Three reactions with four species in one compartment, with an algebraic rule used to determine value of a parameter. |
| 00664 | Compartment, Species, Reaction, Parameter, AlgebraicRule, EventWithDelay, | Amount, EventUsesTriggerTimeValues, InitialValueReassigned, | Three reactions with four species in one compartment, with an algebraic rule used to determine value of a parameter. |
| 00665 | Compartment, Species, Reaction, Parameter, AlgebraicRule, EventWithDelay, | Amount, | Algebraic rule used to determine rate of species change. |
| 00666 | Compartment, Species, Reaction, Parameter, AlgebraicRule, EventWithDelay, | Amount, | Algebraic rule used to determine rate of species change. |
| 00667 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule with a functionDefinition to vary one species. |
| 00668 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule with a functionDefinition to vary one species. |
| 00669 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Amount, NonUnityCompartment, | Two reactions with five species in one compartment using an assignmentRules with functionDefinitions to vary two species. |
| 00670 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
| 00671 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
| 00672 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
| 00673 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
| 00674 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
| 00675 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Amount, NonUnityCompartment, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
| 00676 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
| 00677 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
| 00678 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
| 00679 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
| 00680 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Amount, NonUnityCompartment, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
1821 cases selected — displaying 20 entries