
The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 35 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00681 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00682 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00683 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Amount, NonUnityCompartment, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00684 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Amount, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00685 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Concentration, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule with a functionDefinition to vary one species. |
00686 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Concentration, NonUnityCompartment, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00687 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Concentration, NonUnityCompartment, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00688 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Concentration, NonUnityCompartment, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00689 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Concentration, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00690 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Concentration, NonUnityCompartment, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00691 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Amount, BoundaryCondition, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule with a functionDefinition to vary one species. |
00692 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Amount, BoundaryCondition, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule with a functionDefinition to vary one species. |
00693 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, BoundaryCondition, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00694 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, BoundaryCondition, InitialValueReassigned, | Two reactions with four species in one compartment using both an assignmentRule and a rateRule to vary species. |
00695 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Amount, BoundaryCondition, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00696 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Amount, BoundaryCondition, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00697 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Amount, BoundaryCondition, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00698 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Amount, BoundaryCondition, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00699 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Amount, BoundaryCondition, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00700 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Amount, BoundaryCondition, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
1821 cases selected — displaying 20 entries