The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 6 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 00101 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic two reactions with four species in one 2D compartment and one functionDefinition. |
| 00102 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, | Basic two reactions with four species in one 1D compartment and one functionDefinition. |
| 00103 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, 0D-Compartment, | Basic two reactions with four species in one 0D compartment and one function definition. |
| 00104 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic single forward reaction with two species in one compartment using a functionDefinition and a rateRule to vary compartment size. |
| 00105 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic two reactions with three species in one varying compartment and one functionDefinition |
| 00106 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantCompartment, NonUnityCompartment, | Basic two reactions with four species in one varying compartment and one functionDefinition. |
| 00107 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, NonUnityCompartment, | Basic single forward reaction with two species in one compartment of non-unity size using a function to apply the kinetic law. |
| 00108 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, NonUnityCompartment, | Basic two reactions with three species in one compartment of non-unity size using a functionDefinition. |
| 00109 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, NonUnityCompartment, | Basic two reactions with four species in one varying compartment and one functionDefinition. |
| 00110 | Compartment, FunctionDefinition, Parameter, Reaction, Species, | Amount, MultiCompartment, NonUnityStoichiometry, | Reactions occurring between two compartments with functionDefinitions. |
| 00111 | Compartment, FunctionDefinition, Parameter, Reaction, Species, | Amount, MultiCompartment, NonUnityStoichiometry, | Reactions occurring between two compartments with functionDefinitions. |
| 00112 | Compartment, FunctionDefinition, Parameter, Reaction, Species, | Amount, MultiCompartment, ReversibleReaction, | Reactions occurring between two compartments with functionDefinitions. |
| 00113 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, HasOnlySubstanceUnits, | Basic single forward reaction using functionDefinitions with two species in a compartment where the species have only substance units. |
| 00114 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, HasOnlySubstanceUnits, | Basic reactions using functionDefinitions with three species in a compartment where the species have only substance units. |
| 00115 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, HasOnlySubstanceUnits, | Basic two reactions using functiondefinitions with four species in a compartment where the species have only substance units. |
| 00116 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, BoundaryCondition, | Basic two reactions using functionDefinitions in one compartment, with one species acting as a boundary condition. |
| 00117 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, BoundaryCondition, | Basic two reactions using functionDefinitions in one compartment, with one species acting as a boundary condition. |
| 00118 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, BoundaryCondition, | Basic two reactions using functionDefinitions in one compartment, with both species acting as a boundary condition. |
| 00119 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, ConstantSpecies, | Basic single forward reaction using functionDefinitions with three species in a compartment where the one species is constant. |
| 00120 | Compartment, Species, Reaction, Parameter, FunctionDefinition, | Amount, ConstantSpecies, | Basic reactions using functionDefinitions with four species in a compartment where the one species is constant. |
1821 cases selected — displaying 20 entries