
The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 29 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00561 | StoichiometryMath, Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00562 | StoichiometryMath, Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00563 | StoichiometryMath, Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
00564 | StoichiometryMath, Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, AssignedConstantStoichiometry, DefaultValue, NonUnityStoichiometry, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
00565 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, LocalParameters, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00566 | Compartment, Species, Reaction, AlgebraicRule, | Amount, LocalParameters, | Basic two reactions with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
00567 | Compartment, Species, Reaction, Parameter, AlgebraicRule, FunctionDefinition, | Amount, | Algebraic rule used to determine rate of species change. |
00568 | Compartment, Species, Reaction, Parameter, AlgebraicRule, FunctionDefinition, | Amount, | Algebraic rule used to determine rate of species change. |
00569 | Compartment, Species, Reaction, Parameter, AlgebraicRule, FunctionDefinition, | Amount, InitialValueReassigned, | Three reactions with four species in one compartment, with an algebraic rule used to determine value of a parameter. |
00570 | Compartment, Species, Reaction, Parameter, AlgebraicRule, FunctionDefinition, | Amount, InitialValueReassigned, | Three reactions with four species in one compartment, with an algebraic rule used to determine value of a parameter. |
00571 | Compartment, Species, Reaction, Parameter, AlgebraicRule, FunctionDefinition, | Amount, | Algebraic rule used to determine rate of species change. |
00572 | Compartment, Species, Reaction, Parameter, AlgebraicRule, FunctionDefinition, | Amount, | Algebraic rule used to determine rate of species change. |
00573 | Parameter, RateRule, AlgebraicRule, | NonConstantParameter, | Model using parameters and rules only with an algebraic rule. |
00574 | Parameter, RateRule, AlgebraicRule, | NonConstantParameter, | Model using parameters and rules only with an algebraic rule. |
00575 | Parameter, RateRule, AlgebraicRule, | NonConstantParameter, InitialValueReassigned, | Model using parameters and rules only with an algebraic rule. |
00576 | Parameter, RateRule, AlgebraicRule, | NonConstantParameter, | Model using parameters and rules only with an algebraic rule. |
00577 | Compartment, Species, Reaction, Parameter, | Concentration, BoundaryCondition, | Basic two reactions with three species in one compartment, and one species labeled as a boundary condition |
00578 | Compartment, Species, Reaction, Parameter, | Concentration, BoundaryCondition, | Basic two reactions with three species in one compartment, and two species labeled as a boundary condition |
00579 | Compartment, Species, Reaction, Parameter, | Concentration, BoundaryCondition, | Basic two reactions with three species in one compartment, and all species labeled as a boundary condition |
00580 | Compartment, Species, Reaction, Parameter, | Concentration, NonUnityStoichiometry, | Basic two reactions with three species in one compartment, with one species having a stoichiometry of 2 |
1821 cases selected — displaying 20 entries