
The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 36 of 92) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00701 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Amount, BoundaryCondition, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00702 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Amount, BoundaryCondition, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00703 | Compartment, Species, Reaction, Parameter, FunctionDefinition, AssignmentRule, | Amount, LocalParameters, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule with a functionDefinition to vary one species. |
00704 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Amount, LocalParameters, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
00705 | Compartment, Species, Reaction, Parameter, AlgebraicRule, AssignmentRule, | Amount, LocalParameters, InitialValueReassigned, | Algebraic rule used to determine rate of species change. |
00706 | Compartment, Species, Reaction, Parameter, AssignmentRule, InitialAssignment, | Amount, LocalParameters, InitialValueReassigned, | Basic reaction with two species in one compartment using an assignmentRule to assign value to a parameter. |
00707 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventNoDelay, | Amount, LocalParameters, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00708 | Compartment, Species, Reaction, Parameter, AssignmentRule, EventWithDelay, | Amount, LocalParameters, InitialValueReassigned, | Basic single forward reaction with three species in one compartment using an assignmentRule to vary one species. |
00709 | Compartment, Species, Reaction, Parameter, RateRule, | Concentration, NonUnityCompartment, | One reactions and two rate rules with four species in a compartment. |
00710 | Compartment, Species, Reaction, Parameter, RateRule, | Concentration, NonUnityCompartment, | Basic reaction and rate rule with three species in a compartment. |
00711 | Compartment, Species, Reaction, Parameter, RateRule, | Concentration, NonUnityCompartment, | Two reactions and a rate rule with four species in a compartment. |
00712 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantParameter, NonUnityCompartment, | Rate rule using a functionDefinition used to determine value of parameter which is used in a reaction. |
00713 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantParameter, NonUnityCompartment, | Rate rule using a functionDefinition used to determine value of parameter which is used in a reaction. |
00714 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonConstantParameter, NonUnityCompartment, | Rate rule using a functionDefinition used to determine value of parameter which is used in a reaction. |
00715 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Concentration, NonUnityCompartment, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
00716 | Compartment, Species, Reaction, Parameter, RateRule, AssignmentRule, | Concentration, NonUnityCompartment, InitialValueReassigned, | Two reactions with four species in one compartment using an assignmentRule and a rateRule to vary species. |
00717 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, ConstantSpecies, | Basic reaction and rate rule with three species in a compartment. |
00718 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonUnityStoichiometry, | Two reactions and a rate rule with four species in a compartment. |
00719 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, NonUnityStoichiometry, | One reactions and two rate rules with four species in a compartment. |
00720 | Compartment, Species, Reaction, Parameter, FunctionDefinition, RateRule, | Amount, NonUnityStoichiometry, | Two reactions and a rate rule that applies a functionDefinition with four species in a compartment. |
1821 cases selected — displaying 20 entries