The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
35 cases selected — displaying 20 entries
(page 1 of 2) Next >>
Name | Component tags | Test tags | Brief summary of model |
---|---|---|---|
00870 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, FastReaction, | Two reversible reactions in one compartment with one reaction marked as fast. |
00871 | Compartment, Species, Reaction, Parameter, | Amount, FastReaction, | Two reactions in one compartment with one reaction marked as fast. |
00872 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, FastReaction, BoundaryCondition, | Two reversible reactions in one compartment with one reaction marked as fast and one species a boundary. |
00873 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, FastReaction, BoundaryCondition, | Two reversible reactions in one compartment with one reaction marked as fast and one species a boundary. |
00874 | Compartment, Species, Reaction, Parameter, | Amount, FastReaction, BoundaryCondition, | Two reactions in one compartment with one reaction marked as fast and one species as boundary. |
00875 | Compartment, Species, Reaction, Parameter, | Amount, FastReaction, BoundaryCondition, | Two reactions in one compartment with one reaction marked as fast and one species as boundary. |
00986 | Compartment, Reaction, Species, | Amount, FastReaction, HasOnlySubstanceUnits, | A fast and slow reaction, the first of which feeds into the second. |
00987 | CSymbolTime, Compartment, EventNoDelay, Parameter, Reaction, Species, | Amount, FastReaction, NonConstantParameter, HasOnlySubstanceUnits, | A fast and slow reaction, the first of which feeds into the second, triggered by an event. |
00988 | Compartment, EventWithDelay, EventNoDelay, Parameter, Reaction, Species, | Amount, EventIsPersistent, FastReaction, NonConstantParameter, HasOnlySubstanceUnits, | A fast and slow reaction, working against each other, with the fast reaction turned on and off by Events. |
01051 | Compartment, Species, Reaction, Parameter, | Amount, FastReaction, | Two reversible reactions in one compartment with one reaction marked as fast. |
01052 | Compartment, Species, Reaction, Parameter, | Amount, FastReaction, BoundaryCondition, | Two reversible reactions in one compartment with one reaction marked as fast and one species a boundary. |
01053 | Compartment, Species, Reaction, Parameter, | Amount, FastReaction, BoundaryCondition, | Two reversible reactions in one compartment with one reaction marked as fast and one species a boundary. |
01396 | Compartment, InitialAssignment, Reaction, Species, | Amount, AssignedConstantStoichiometry, FastReaction, InitialValueReassigned, NonUnityStoichiometry, | A fast reaction with an assigned stoichiometry |
01397 | Compartment, Reaction, Species, StoichiometryMath, | Amount, AssignedConstantStoichiometry, DefaultValue, FastReaction, NonUnityStoichiometry, | A fast reaction with an assigned stoichiometry |
01398 | CSymbolTime, Compartment, EventNoDelay, Reaction, Species, | Amount, AssignedVariableStoichiometry, FastReaction, NonUnityStoichiometry, | A fast reaction with an assigned stoichiometry from an event |
01399 | Compartment, Reaction, Species, | Amount, FastReaction, LocalParameters, | A fast reaction with a local parameter. |
01539 | AssignmentRule, CSymbolDelay, Compartment, Parameter, Reaction, Species, | Amount, FastReaction, InitialValueReassigned, NonConstantParameter, | A delay of species from a fast reaction. |
01544 | Compartment, Parameter, Reaction, Species, | Amount, ConversionFactors, FastReaction, | Model and species conversion factors affecting a fast reaction. |
01545 | Compartment, Parameter, Reaction, Species, | Amount, ConversionFactors, FastReaction, | A species conversion factor affecting a fast reaction. |
01546 | Compartment, Parameter, Reaction, Species, | Amount, ConversionFactors, FastReaction, | A model conversion factor affecting a fast reaction. |
35 cases selected — displaying 20 entries
(page 1 of 2) Next >>