The SBML Test Suite Database publicizes software systems' support of SBML as determined by their performance on the SBML Test Suite. As a user of SBML and SBML software, you can use this SBML Test Suite Database to find the test results for different software systems. If you are a developer of SBML Software you can also submit results to this database and thereby make them known to the world.
| View results | Create test set | Submit results |
Test cases
The following is a list of the test cases in the SBML Test Suite. Click on the name of a test to see more information about it and a list of the software tools known in this database to pass that particular test. You can also use the Filter button to focus the list of cases below on a narrower subset.
1821 cases selected — displaying 20 entries
<< Prev (page 53 of 92) Next >>
| Name | Component tags | Test tags | Brief summary of model |
|---|---|---|---|
| 01041 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, ReversibleReaction, | Single reversible reaction. |
| 01042 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, ReversibleReaction, | Single reversible reaction. |
| 01043 | Compartment, Species, Reaction, Parameter, RateRule, | Amount, ReversibleReaction, | Single reversible reaction. |
| 01044 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, InitialValueReassigned, | One reversible reaction with three species in one compartment with an algebraic rule used to determine value of a parameter. |
| 01045 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, ReversibleReaction, | One reversible reactions with two species in one compartment and one event that assigns value to a species. |
| 01046 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, ReversibleReaction, | Two reversible reactions with four species in one compartment and one event that assigns value to two species. |
| 01047 | Compartment, Species, Reaction, Parameter, EventNoDelay, | Amount, ReversibleReaction, | Two reversible reactions with four species in one compartment and two events that assigns value to species. |
| 01048 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, ReversibleReaction, | One reversible reactions with two species in one compartment and one event that assigns value to a species following a delay. |
| 01049 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, ReversibleReaction, EventUsesTriggerTimeValues, | Two reversible reactions with four species in one compartment and one event that assigns value to two species subject to a delay. |
| 01050 | Compartment, Species, Reaction, Parameter, EventWithDelay, | Amount, ReversibleReaction, EventIsPersistent, | Two reversible reactions with four species in one compartment and two events that assigns value to species subject to delays. |
| 01051 | Compartment, Species, Reaction, Parameter, | Amount, FastReaction, | Two reversible reactions in one compartment with one reaction marked as fast. |
| 01052 | Compartment, Species, Reaction, Parameter, | Amount, FastReaction, BoundaryCondition, | Two reversible reactions in one compartment with one reaction marked as fast and one species a boundary. |
| 01053 | Compartment, Species, Reaction, Parameter, | Amount, FastReaction, BoundaryCondition, | Two reversible reactions in one compartment with one reaction marked as fast and one species a boundary. |
| 01054 | Compartment, Species, Reaction, Parameter, AlgebraicRule, | Amount, | One reversible reaction with four species in one compartment with an algebraic rule used to determine rate of change of one species. |
| 01055 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, | Single reversible reaction. |
| 01056 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, | Single reversible reaction. |
| 01057 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, | Single reversible reaction. |
| 01058 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, NonUnityCompartment, | Single reversible reaction. |
| 01059 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, NonUnityCompartment, | Single reversible reaction. |
| 01060 | Compartment, Species, Reaction, Parameter, | Amount, ReversibleReaction, NonUnityCompartment, | Single reversible reaction. |
1821 cases selected — displaying 20 entries